Fit, in plain language
Size Guide
Every sized piece on this site shows only the sizes its manufacturer actually makes. Here's how to know which one is yours.
Ring sizes
- · Wrap a strip of paper or string around the base of your finger, mark where it overlaps, and measure the millimeters against a ruler — that's your circumference.
- · Or measure the inside diameter of a ring that already fits that finger.
- · Measure at the end of the day when fingers are largest. If you're between sizes — or the knuckle is noticeably larger — size up.
| US size | Inside diameter (mm) | Circumference (mm) |
|---|---|---|
| 4.5 | 15.3 | 48.0 |
| 5 | 15.7 | 49.3 |
| 5.5 | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6.5 | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7.5 | 17.7 | 55.7 |
| 8 | 18.1 | 57.0 |
| 8.5 | 18.5 | 58.3 |
| 9 | 19.0 | 59.5 |
| 9.5 | 19.4 | 60.8 |
| 10 | 19.8 | 62.1 |
| 10.5 | 20.2 | 63.4 |
| 11 | 20.6 | 64.6 |
| 11.5 | 21.0 | 65.9 |
| 12 | 21.4 | 67.2 |
| 12.5 | 21.8 | 68.5 |
| 13 | 22.2 | 69.7 |
Chain lengths
- · Measure a chain you already wear, clasp to clasp — that beats any chart.
- · Or run a string around your neck at the drop you want and measure it flat.
- · Wearing a pendant? Its bail adds drop — most pendants sit best on 18–22".
| Length | On her | On him |
|---|---|---|
| 16" | Choker — wraps the base of the neck | Very snug — rarely chosen |
| 18" | At the collarbone — the pendant sweet spot | Base of the neck, snug |
| 20" | Just below the collarbone | At the collarbone — the most popular men's length |
| 22" | At the neckline | Top of the sternum |
| 24" | Below the neckline | Mid-chest — classic chain drop |
| 26" | Mid-chest | Below mid-chest |
| 30" | Opera length | Full drop — statement layering |
Bracelet fit
- · Measure your wrist just below the wrist bone with a soft tape or a strip of paper, snug but not tight.
- · Add for fit using the chart — most people wear Classic (+ ½").
- · Typical range: women 6.5–7", men 7.5–8.5".
| Fit | Your wrist + | How it wears |
|---|---|---|
| Snug | + ¼" | Sits in place, won't slide — best for thin chains |
| Classic | + ½" | Moves a little on the wrist — how most people wear it |
| Relaxed | + ¾–1" | Drapes toward the hand — best for bolder pieces |
Anklet fit
- · Measure around the narrowest part of your ankle, just above the ankle bone.
- · Add ½" for a classic fit, 1" for a relaxed drape.
- · Typical range: 9–10", relaxed 11".
Still not sure? A single-size piece lists its exact measurement on the product page, and sized pieces are made to order — if anything about your size needs a conversation, we contact you before the order ships. Never a surprise.